Weekly box office · Friday to Thursday
Mar 8–14, 1991
All 18 films
$69,132,321#1
The Silence of the Lambs| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Silence of the Lambs | Orion | $11,997,310 | 1,586 | $61,229,474 |
| 2 | New Jack City | WB | $10,031,036 | 862 | $10,031,036 |
| 3 | The Hard Way | Uni. | $8,191,100 | 1,622 | $8,191,100 |
| 4 | The Doors | TriS | $8,001,784 | 1,204 | $20,075,104 |
| 5 | Sleeping with the Enemy | Fox | $7,919,342 | 1,522 | $63,646,663 |
| 6 | Dances with Wolves | Orion | $4,592,552 | 1,572 | $128,454,531 |
| 7 | Home Alone | Fox | $4,260,773 | 1,590 | $246,826,026 |
| 8 | Shipwrecked | BV | $3,798,079 | 1,393 | $8,376,705 |
| 9 | King Ralph | Uni. | $3,705,730 | 1,633 | $24,534,445 |
| 10 | L.A. Story | TriS | $2,056,217 | 929 | $23,266,898 |
| 11 | He Said, She Said | Par. | $1,833,252 | 870 | $8,164,585 |
| 12 | Awakenings | Col. | $1,330,865 | 725 | $46,064,547 |
| 13 | Kindergarten Cop | Uni. | $1,118,160 | 641 | $82,279,490 |
| 14 | Closet Land | Uni. | $175,015 | 153 | $191,351 |
| 15 | La Femme Nikita | Gold. | $71,720 | 2 | $71,720 |
| 16 | Open Doors | OrionC | $21,292 | 2 | $21,292 |
| 17 | Ju Dou | Mira. | $16,348 | 1 | $18,945 |
| 18 | Shadow of China | NL | $11,746 | 0 | $11,746 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.