Weekly box office · Friday to Thursday
Mar 2–8, 1990
All 16 films
$55,777,471#1
The Hunt for Red October| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunt for Red October | Par. | $23,597,892 | 1,225 | $23,597,892 |
| 2 | Driving Miss Daisy | WB | $6,652,008 | 1,432 | $61,865,112 |
| 3 | Hard to Kill | WB | $5,418,650 | 1,508 | $34,539,201 |
| 4 | Madhouse | Orion | $3,771,342 | 1,555 | $14,105,279 |
| 5 | Born on the Fourth of July | Uni. | $2,763,940 | 1,434 | $60,329,314 |
| 6 | Revenge | Col. | $2,617,436 | 1,335 | $13,574,991 |
| 7 | Men Don't Leave | WB | $1,834,451 | 802 | $4,689,265 |
| 8 | Glory | TriS | $1,723,375 | 811 | $20,603,877 |
| 9 | Stella | BV | $1,672,681 | 1,087 | $17,798,785 |
| 10 | Steel Magnolias | TriS | $1,602,318 | 1,173 | $74,849,248 |
| 11 | Nightbreed | Fox | $1,378,730 | 928 | $8,125,739 |
| 12 | My Left Foot | Mira. | $1,332,100 | 397 | $6,073,609 |
| 13 | Back to the Future Part II | Uni. | $858,075 | 673 | $115,907,901 |
| 14 | Roger and Me | WB | $315,692 | 197 | $6,003,937 |
| 15 | Cinema Paradiso | Mira. | $186,661 | 16 | $621,479 |
| 16 | Too Beautiful For You | OrionC | $52,120 | 1 | $52,120 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.