Weekly box office · Friday to Thursday
Feb 16–22, 1990
All 23 films
$67,029,325#1
Driving Miss Daisy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Driving Miss Daisy | WB | $11,784,365 | 1,302 | $47,182,680 |
| 2 | Hard to Kill | WB | $9,952,237 | 1,452 | $22,100,975 |
| 3 | Revenge | Col. | $7,146,658 | 1,379 | $7,146,658 |
| 4 | Madhouse | Orion | $6,137,339 | 1,552 | $6,137,339 |
| 5 | Born on the Fourth of July | Uni. | $4,826,860 | 1,363 | $54,314,854 |
| 6 | Nightbreed | Fox | $4,353,724 | 1,488 | $4,353,724 |
| 7 | Stella | BV | $3,683,785 | 1,393 | $13,905,194 |
| 8 | Glory | TriS | $3,144,485 | 801 | $16,712,382 |
| 9 | The Little Mermaid | BV | $2,153,139 | 1,325 | $74,641,202 |
| 10 | Steel Magnolias | TriS | $1,850,752 | 1,216 | $71,620,170 |
| 11 | Stanley & Iris | MGM | $1,633,364 | 906 | $4,313,745 |
| 12 | The War of the Roses | Fox | $1,612,268 | 648 | $79,610,992 |
| 13 | Internal Affairs | Par. | $1,583,421 | 651 | $24,119,790 |
| 14 | Loose Cannons | TriS | $1,335,513 | 1,213 | $4,101,005 |
| 15 | Tango & Cash | WB | $1,239,742 | 819 | $57,983,368 |
| 16 | Look Who's Talking | TriS | $1,118,526 | 673 | $130,742,271 |
| 17 | Back to the Future Part II | Uni. | $875,220 | 468 | $114,438,641 |
| 18 | Courage Mountain | Triu | $812,017 | 506 | $812,017 |
| 19 | My Left Foot | Mira. | $800,888 | 98 | $3,531,751 |
| 20 | Roger and Me | WB | $674,763 | 265 | $5,291,076 |
| 21 | Cinema Paradiso | Mira. | $201,657 | 12 | $254,893 |
| 22 | Men Don't Leave | WB | $96,193 | 3 | $281,181 |
| 23 | Speaking Parts | Zeit. | $12,409 | 1 | $12,409 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.