Weekly box office · Friday to Thursday
Oct 26–Nov 1, 1990
All 18 films
$48,469,962#1
Graveyard Shift| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Graveyard Shift | Par. | $6,489,180 | 1,603 | $6,489,180 |
| 2 | Sibling Rivalry | Col. | $5,176,263 | 1,448 | $5,176,263 |
| 3 | White Palace | Uni. | $4,536,000 | 864 | $6,063,606 |
| 4 | Marked for Death | Fox | $4,436,388 | 1,654 | $34,932,759 |
| 5 | Memphis Belle | WB | $4,030,776 | 1,332 | $16,502,383 |
| 6 | Ghost | Par. | $4,028,079 | 1,766 | $177,415,736 |
| 7 | Quigley Down Under | MGM | $3,534,856 | 1,094 | $8,627,090 |
| 8 | Avalon | Triu | $2,784,475 | 635 | $7,098,894 |
| 9 | Fantasia (Re-issue) (1990) | BV | $2,529,813 | 481 | $18,395,740 |
| 10 | Mr. Destiny | BV | $2,409,714 | 1,025 | $9,710,085 |
| 11 | Goodfellas | WB | $2,338,115 | 894 | $34,003,592 |
| 12 | Pacific Heights | Fox | $1,764,632 | 1,092 | $25,283,729 |
| 13 | Henry & June | Uni. | $1,511,875 | 295 | $6,603,173 |
| 14 | Night of the Living Dead | Col. | $1,449,604 | 1,537 | $5,029,228 |
| 15 | Miller's Crossing | Fox | $684,107 | 244 | $3,768,462 |
| 16 | Reversal of Fortune | WB | $648,876 | 77 | $996,482 |
| 17 | Tune in Tomorrow | Cinc | $86,635 | 7 | $86,635 |
| 18 | The Nasty Girl | Mira. | $30,574 | 2 | $30,574 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.