Weekly box office · Friday to Thursday
Oct 19–25, 1990
All 15 films
$50,151,218#1
Marked for Death| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Marked for Death | Fox | $6,664,484 | 1,899 | $30,496,371 |
| 2 | Memphis Belle | WB | $5,723,010 | 1,368 | $12,471,607 |
| 3 | Quigley Down Under | MGM | $5,092,234 | 996 | $5,092,234 |
| 4 | Ghost | Par. | $4,708,439 | 1,766 | $173,387,657 |
| 5 | Avalon | Triu | $3,720,365 | 630 | $4,314,419 |
| 6 | Fantasia (Re-issue) (1990) | BV | $3,651,973 | 481 | $15,865,927 |
| 7 | Night of the Living Dead | Col. | $3,579,624 | 1,544 | $3,579,624 |
| 8 | Mr. Destiny | BV | $3,500,741 | 859 | $7,300,371 |
| 9 | Goodfellas | WB | $3,432,845 | 1,269 | $31,665,477 |
| 10 | Pacific Heights | Fox | $3,221,554 | 1,274 | $23,519,097 |
| 11 | Postcards from the Edge | Col. | $2,097,971 | 1,284 | $33,652,579 |
| 12 | Henry & June | Uni. | $1,710,069 | 212 | $5,091,298 |
| 13 | White Palace | Uni. | $1,527,606 | 99 | $1,527,606 |
| 14 | Miller's Crossing | Fox | $1,172,697 | 289 | $3,084,355 |
| 15 | Reversal of Fortune | WB | $347,606 | 7 | $347,606 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.