Weekly box office · Friday to Thursday
Oct 12–18, 1990
All 17 films
$50,778,360#1
Marked for Death| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Marked for Death | Fox | $9,554,618 | 1,974 | $23,831,887 |
| 2 | Memphis Belle | WB | $6,748,597 | 1,087 | $6,748,597 |
| 3 | Ghost | Par. | $5,455,667 | 1,766 | $168,679,218 |
| 4 | Fantasia (Re-issue) (1990) | BV | $4,984,611 | 481 | $12,213,954 |
| 5 | Goodfellas | WB | $4,831,302 | 1,318 | $28,232,632 |
| 6 | Pacific Heights | Fox | $4,573,194 | 1,291 | $20,297,543 |
| 7 | Mr. Destiny | BV | $3,799,630 | 727 | $3,799,630 |
| 8 | Postcards from the Edge | Col. | $2,946,358 | 1,314 | $31,554,608 |
| 9 | Welcome Home, Roxy Carmichael | Par. | $2,129,940 | 635 | $2,129,940 |
| 10 | Henry & June | Uni. | $2,000,206 | 189 | $3,381,229 |
| 11 | Flatliners | Col. | $1,360,152 | 1,160 | $57,335,278 |
| 12 | Miller's Crossing | Fox | $928,247 | 145 | $1,911,658 |
| 13 | Pretty Woman | BV | $793,924 | 731 | $176,297,210 |
| 14 | Avalon | Triu | $291,009 | 7 | $594,054 |
| 15 | Corporate Affairs | Conc | $195,879 | 57 | $490,428 |
| 16 | The Hot Spot | Orion | $158,677 | 23 | $158,677 |
| 17 | To Sleep With Anger | Gold. | $26,349 | 4 | $26,349 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.