Weekly box office · Friday to Thursday
Sep 28–Oct 4, 1990
All 13 films
$44,969,031#1
Pacific Heights| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pacific Heights | Fox | $8,966,584 | 1,278 | $8,966,584 |
| 2 | Goodfellas | WB | $8,043,235 | 1,291 | $17,014,336 |
| 3 | Ghost | Par. | $6,995,680 | 1,766 | $156,832,455 |
| 4 | Postcards from the Edge | Col. | $5,434,922 | 1,323 | $24,559,283 |
| 5 | Narrow Margin | TriS | $2,623,755 | 1,253 | $7,229,890 |
| 6 | I Come in Peace | Triu | $2,588,241 | 1,041 | $2,588,241 |
| 7 | Death Warrant | MGM | $2,478,064 | 1,077 | $12,406,796 |
| 8 | Flatliners | Col. | $2,236,425 | 1,435 | $54,215,476 |
| 9 | Funny About Love | Par. | $2,053,708 | 1,213 | $5,705,580 |
| 10 | Presumed Innocent | WB | $1,812,622 | 1,097 | $81,019,635 |
| 11 | Texasville | Col. | $1,102,176 | 354 | $1,102,176 |
| 12 | King of New York | NL | $575,742 | 115 | $575,742 |
| 13 | Miller's Crossing | Fox | $57,877 | 1 | $107,018 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.