Weekly box office · Friday to Thursday
Aug 24–30, 1990
All 19 films
$79,950,255#1
Darkman| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Darkman | Uni. | $11,260,730 | 1,786 | $11,260,730 |
| 2 | Ghost | Par. | $11,069,509 | 1,766 | $115,062,902 |
| 3 | Flatliners | Col. | $7,492,358 | 1,464 | $34,821,564 |
| 4 | Presumed Innocent | WB | $6,630,283 | 1,327 | $61,552,875 |
| 5 | My Blue Heaven | WB | $5,351,984 | 1,868 | $14,818,820 |
| 6 | The Exorcist III | Fox | $5,072,493 | 1,414 | $18,051,398 |
| 7 | Men at Work | Triu | $4,596,415 | 962 | $4,596,415 |
| 8 | Taking Care of Business | BV | $4,442,129 | 1,145 | $10,335,527 |
| 9 | Pump Up the Volume | NL | $3,830,021 | 799 | $3,830,021 |
| 10 | Air America | TriS | $3,609,220 | 1,597 | $22,920,226 |
| 11 | The Witches | WB | $3,466,790 | 879 | $3,466,790 |
| 12 | Young Guns II | Fox | $2,637,512 | 1,094 | $31,904,326 |
| 13 | Delta Force 2: Operation Stranglehold | MGM | $2,625,166 | 908 | $2,625,166 |
| 14 | Wild at Heart | Gold. | $2,492,739 | 516 | $6,966,439 |
| 15 | Problem Child | Uni. | $2,319,765 | 1,245 | $41,545,480 |
| 16 | Die Hard 2: Die Harder | Fox | $1,976,828 | 902 | $108,100,811 |
| 17 | Total Recall | Sony | $690,207 | 483 | $116,106,306 |
| 18 | After Dark, My Sweet | Ave | $351,914 | 30 | $351,914 |
| 19 | The Icicle Thief | Aries | $34,192 | 1 | $34,192 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.