Weekly box office · Friday to Thursday
Jan 19–25, 1990
All 21 films
$60,966,668#1
Born on the Fourth of July| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Born on the Fourth of July | Uni. | $8,140,230 | 1,314 | $34,519,164 |
| 2 | Tango & Cash | WB | $5,527,644 | 1,548 | $45,922,010 |
| 3 | Internal Affairs | Par. | $5,471,939 | 975 | $12,581,083 |
| 4 | The War of the Roses | Fox | $5,356,966 | 1,532 | $68,181,731 |
| 5 | Tremors | Uni. | $4,817,760 | 1,472 | $4,817,760 |
| 6 | Always | Uni. | $4,321,170 | 1,197 | $31,719,905 |
| 7 | Steel Magnolias | TriS | $4,007,220 | 1,363 | $61,738,870 |
| 8 | Driving Miss Daisy | WB | $3,859,171 | 278 | $10,339,736 |
| 9 | The Little Mermaid | BV | $3,467,825 | 1,533 | $65,891,696 |
| 10 | Back to the Future Part II | Uni. | $2,919,285 | 1,509 | $108,083,856 |
| 11 | Glory | TriS | $2,888,370 | 402 | $7,802,970 |
| 12 | Look Who's Talking | TriS | $2,260,800 | 1,256 | $124,839,948 |
| 13 | Christmas Vacation | WB | $1,496,230 | 1,052 | $67,221,818 |
| 14 | Leatherface: The Texas Chainsaw Massacre III | NL | $1,442,554 | 1,107 | $4,739,486 |
| 15 | Ski Patrol | Triu | $1,300,812 | 565 | $3,409,847 |
| 16 | Blaze | BV | $1,188,862 | 809 | $17,191,575 |
| 17 | Enemies, A Love Story | Fox | $821,400 | 75 | $2,484,259 |
| 18 | Roger and Me | WB | $810,343 | 103 | $2,475,663 |
| 19 | Everybody Wins | Orion | $748,889 | 451 | $748,889 |
| 20 | Streets | Conc | $86,708 | 53 | $86,708 |
| 21 | Sweetie | Ave | $32,490 | 1 | $32,490 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.