Weekly box office · Friday to Thursday
Jun 22–28, 1990
All 13 films
$102,680,619#1
Dick Tracy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dick Tracy | BV | $23,545,497 | 2,332 | $58,291,725 |
| 2 | Robocop 2 | Orion | $19,394,412 | 1,768 | $19,394,412 |
| 3 | Total Recall | Sony | $12,402,420 | 2,131 | $85,547,765 |
| 4 | Another 48 HRS. | Par. | $10,808,775 | 2,301 | $53,756,855 |
| 5 | Gremlins 2: The New Batch | WB | $10,477,311 | 2,155 | $24,791,040 |
| 6 | Betsy's Wedding | BV | $6,878,229 | 1,048 | $6,878,229 |
| 7 | Back to the Future Part III | Uni. | $5,704,590 | 1,566 | $66,001,410 |
| 8 | Pretty Woman | BV | $5,102,079 | 1,484 | $145,955,846 |
| 9 | Bird on a Wire | Uni. | $3,768,760 | 1,471 | $60,562,820 |
| 10 | Adventures of Milo and Otis (Re-issue) | Col. | $2,363,253 | 915 | $5,463,096 |
| 11 | Teenage Mutant Ninja Turtles | NL | $1,238,466 | 936 | $126,460,419 |
| 12 | Cadillac Man | Orion | $962,255 | 863 | $25,483,809 |
| 13 | May Fools | OrionC | $34,572 | 1 | $34,572 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.