Weekly box office · Friday to Thursday
Jun 1–7, 1990
All 11 films
$78,928,773#1
Total Recall| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Total Recall | Sony | $36,080,900 | 2,060 | $36,080,900 |
| 2 | Back to the Future Part III | Uni. | $14,114,250 | 2,025 | $41,875,500 |
| 3 | Bird on a Wire | Uni. | $8,976,705 | 1,963 | $44,882,755 |
| 4 | Pretty Woman | BV | $6,857,548 | 1,791 | $128,843,867 |
| 5 | Cadillac Man | Orion | $3,869,873 | 1,878 | $20,582,910 |
| 6 | Fire Birds | BV | $3,574,236 | 2,006 | $11,130,822 |
| 7 | Teenage Mutant Ninja Turtles | NL | $2,580,496 | 1,777 | $121,653,461 |
| 8 | The Hunt for Red October | Par. | $1,473,335 | 933 | $112,682,635 |
| 9 | Tales From the Darkside: The Movie | Par. | $781,170 | 618 | $15,626,238 |
| 10 | Joe Versus the Volcano | WB | $607,124 | 566 | $38,363,761 |
| 11 | Red Surf | AcdE | $13,136 | 6 | $13,136 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.