Weekly box office · Friday to Thursday
Mar 23–29, 1990
All 17 films
$62,165,079#1
Pretty Woman| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pretty Woman | BV | $15,865,725 | 1,325 | $15,865,725 |
| 2 | The Hunt for Red October | Par. | $11,877,040 | 1,817 | $70,053,219 |
| 3 | Joe Versus the Volcano | WB | $6,539,409 | 1,795 | $27,474,424 |
| 4 | Driving Miss Daisy | WB | $6,046,906 | 1,652 | $76,887,972 |
| 5 | House Party | NL | $4,101,542 | 700 | $14,256,195 |
| 6 | The Lord of the Flies | Col. | $3,208,177 | 919 | $9,090,882 |
| 7 | Blue Steel | MGM | $2,213,214 | 1,306 | $6,161,246 |
| 8 | Bad Influence | Triu | $1,910,012 | 1,090 | $10,457,337 |
| 9 | Born on the Fourth of July | Uni. | $1,809,980 | 1,064 | $65,926,714 |
| 10 | Hard to Kill | WB | $1,573,766 | 1,006 | $42,191,333 |
| 11 | A Shock to the System | Cors | $1,315,848 | 345 | $1,315,848 |
| 12 | Lambada | WB | $1,180,070 | 1,056 | $3,736,953 |
| 13 | My Left Foot | Mira. | $1,167,431 | 404 | $9,140,351 |
| 14 | Nuns on the Run | Fox | $1,132,670 | 107 | $2,060,671 |
| 15 | The Fourth War | Can. | $1,080,423 | 1,005 | $1,080,423 |
| 16 | Glory | TriS | $846,296 | 652 | $23,543,895 |
| 17 | Cinema Paradiso | Mira. | $296,570 | 39 | $1,325,342 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.