Weekly box office · Friday to Thursday
Mar 9–15, 1990
All 19 films
$62,222,527#1
The Hunt for Red October| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunt for Red October | Par. | $19,251,188 | 1,665 | $42,849,080 |
| 2 | Joe Versus the Volcano | WB | $11,860,682 | 1,802 | $11,860,682 |
| 3 | House Party | NL | $5,723,842 | 520 | $5,723,842 |
| 4 | Bad Influence | Triu | $5,028,145 | 1,298 | $5,028,145 |
| 5 | Driving Miss Daisy | WB | $4,805,636 | 1,432 | $66,670,748 |
| 6 | Hard to Kill | WB | $3,547,336 | 1,498 | $38,086,537 |
| 7 | Madhouse | Orion | $2,410,943 | 1,545 | $16,516,222 |
| 8 | Born on the Fourth of July | Uni. | $2,020,050 | 1,206 | $62,349,364 |
| 9 | Revenge | Col. | $1,189,597 | 887 | $14,764,588 |
| 10 | Glory | TriS | $1,174,789 | 803 | $21,778,666 |
| 11 | Steel Magnolias | TriS | $1,158,288 | 944 | $76,007,536 |
| 12 | The Handmaid's Tale | Cinc | $1,044,707 | 117 | $1,044,707 |
| 13 | My Left Foot | Mira. | $998,078 | 352 | $7,071,687 |
| 14 | The Last of the Finest | Orion | $769,625 | 424 | $769,625 |
| 15 | Back to the Future Part II | Uni. | $696,575 | 745 | $116,604,476 |
| 16 | Roger and Me | WB | $213,766 | 145 | $6,217,703 |
| 17 | Cinema Paradiso | Mira. | $185,691 | 17 | $807,170 |
| 18 | Coupe de Ville | Uni. | $94,538 | 7 | $94,538 |
| 19 | Body Chemistry | Conc | $49,051 | 53 | $49,051 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.