Weekly box office · Friday to Thursday
Feb 3–9, 1989
All 13 films
$48,941,882#1
Rain Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rain Man | MGM | $6,854,993 | 1,573 | $97,683,242 |
| 2 | Three Fugitives | BV | $6,820,149 | 1,191 | $14,959,499 |
| 3 | Her Alibi | WB | $6,247,278 | 1,429 | $6,247,278 |
| 4 | Beaches | BV | $5,458,053 | 1,109 | $27,180,117 |
| 5 | Who's Harry Crumb? | TriS | $4,671,081 | 1,197 | $4,671,081 |
| 6 | Twins | Uni. | $4,071,490 | 1,609 | $91,519,395 |
| 7 | Working Girl | Fox | $3,208,850 | 1,133 | $42,390,919 |
| 8 | Mississippi Burning | Orion | $3,188,391 | 1,074 | $18,967,372 |
| 9 | The Naked Gun: From the Files of Police Squad! | Par. | $2,340,798 | 1,258 | $71,398,413 |
| 10 | The Accidental Tourist | WB | $1,895,969 | 756 | $24,374,419 |
| 11 | Dangerous Liaisons | WB | $1,488,576 | 119 | $6,861,643 |
| 12 | Dirty Rotten Scoundrels | Orion | $1,383,818 | 1,106 | $38,272,795 |
| 13 | Kinjite | Can. | $1,312,436 | 320 | $1,312,436 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.