Weekly box office · Friday to Thursday
Dec 1–7, 1989
All 14 films
$62,185,027#1
Christmas Vacation| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Christmas Vacation | WB | $14,775,014 | 1,744 | $14,775,014 |
| 2 | Back to the Future Part II | Uni. | $14,582,790 | 1,866 | $62,475,990 |
| 3 | Steel Magnolias | TriS | $6,617,765 | 963 | $24,446,841 |
| 4 | Harlem Nights | Par. | $6,617,140 | 2,180 | $43,959,102 |
| 5 | The Little Mermaid | BV | $4,904,835 | 999 | $22,984,132 |
| 6 | Look Who's Talking | TriS | $4,590,681 | 1,649 | $102,416,099 |
| 7 | All Dogs Go to Heaven | UA | $2,709,885 | 1,591 | $14,568,951 |
| 8 | Prancer | Orion | $2,369,310 | 1,728 | $11,098,908 |
| 9 | Dad | Uni. | $1,828,465 | 1,123 | $17,535,710 |
| 10 | The Bear | TriS | $1,389,341 | 1,056 | $25,310,165 |
| 11 | Crimes and Misdemeanors | Orion | $1,053,659 | 515 | $14,543,403 |
| 12 | Sea of Love | Uni. | $462,435 | 449 | $56,130,260 |
| 13 | Parenthood | Uni. | $239,987 | 421 | $94,725,647 |
| 14 | Batman | WB | $43,720 | 119 | $251,174,274 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.