Weekly box office · Friday to Thursday
Jan 6–12, 1989
All 17 films
$62,648,304#1
Rain Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rain Man | MGM | $12,964,687 | 1,256 | $58,978,006 |
| 2 | Twins | Uni. | $9,068,045 | 1,628 | $66,685,640 |
| 3 | The Accidental Tourist | WB | $8,180,212 | 863 | $8,619,046 |
| 4 | Working Girl | Fox | $6,709,416 | 1,062 | $25,183,655 |
| 5 | The Naked Gun: From the Files of Police Squad! | Par. | $6,278,931 | 1,939 | $55,767,943 |
| 6 | Dirty Rotten Scoundrels | Orion | $4,614,709 | 1,513 | $28,136,227 |
| 7 | Tequila Sunrise | WB | $3,767,369 | 1,392 | $33,445,991 |
| 8 | Oliver & Company | BV | $3,052,389 | 1,475 | $44,052,036 |
| 9 | Scrooged | Par. | $1,927,690 | 1,744 | $57,398,508 |
| 10 | Hellbound: Hellraiser II | NW | $1,884,248 | 1,103 | $9,923,229 |
| 11 | The Land Before Time | Uni. | $1,589,950 | 1,303 | $40,002,435 |
| 12 | My Stepmother is an Alien | Col. | $1,031,499 | 1,084 | $10,062,155 |
| 13 | I'm Gonna Git You Sucka | UA | $439,489 | 127 | $2,982,619 |
| 14 | Mississippi Burning | Orion | $388,877 | 11 | $1,674,276 |
| 15 | Beaches | BV | $328,585 | 7 | $1,043,277 |
| 16 | Dangerous Liaisons | WB | $308,892 | 8 | $895,840 |
| 17 | Talk Radio | Uni. | $113,316 | 6 | $443,320 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.