Weekly box office · Friday to Thursday
Oct 28–Nov 3, 1988
All 15 films
$27,781,067#1
Halloween 4: The Return of Michael Myers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Halloween 4: The Return of Michael Myers | Gal. | $5,875,739 | 1,692 | $14,301,398 |
| 2 | The Accused | Par. | $4,066,140 | 930 | $15,285,537 |
| 3 | Alien Nation | Fox | $2,474,681 | 1,420 | $20,948,375 |
| 4 | Gorillas in the Mist | Uni. | $2,097,588 | 1,054 | $18,409,915 |
| 5 | Punchline | Col. | $2,088,409 | 917 | $16,124,018 |
| 6 | Feds | WB | $1,835,007 | 850 | $1,835,007 |
| 7 | Mystic Pizza | Gold. | $1,754,417 | 386 | $3,340,769 |
| 8 | BAT-21 | TriS | $1,395,744 | 516 | $2,687,824 |
| 9 | Without a Clue | Orion | $1,202,805 | 280 | $2,792,963 |
| 10 | A Fish Called Wanda | MGM | $1,084,465 | 695 | $57,660,312 |
| 11 | Crossing Delancey | WB | $1,073,775 | 302 | $11,565,356 |
| 12 | Die Hard | Fox | $962,230 | 740 | $76,463,030 |
| 13 | Clara's Heart | WB | $919,131 | 315 | $3,406,299 |
| 14 | Pumpkinhead | UA | $784,254 | 353 | $2,132,666 |
| 15 | The Last Temptation of Christ | Uni. | $166,682 | 70 | $7,870,215 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.