Weekly box office · Friday to Thursday
Oct 21–27, 1988
All 18 films
$35,520,226#1
Halloween 4: The Return of Michael Myers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Halloween 4: The Return of Michael Myers | Gal. | $8,425,659 | 1,679 | $8,425,659 |
| 2 | The Accused | Par. | $5,289,237 | 930 | $11,219,397 |
| 3 | Alien Nation | Fox | $3,404,665 | 1,436 | $18,473,694 |
| 4 | Punchline | Col. | $3,164,501 | 916 | $14,035,609 |
| 5 | Gorillas in the Mist | Uni. | $2,811,260 | 1,073 | $16,312,327 |
| 6 | Without a Clue | Orion | $1,590,158 | 280 | $1,590,158 |
| 7 | Mystic Pizza | Gold. | $1,586,352 | 401 | $1,586,352 |
| 8 | A Fish Called Wanda | MGM | $1,358,625 | 747 | $56,575,847 |
| 9 | Crossing Delancey | WB | $1,330,076 | 303 | $10,491,581 |
| 10 | BAT-21 | TriS | $1,292,080 | 248 | $1,292,080 |
| 11 | Clara's Heart | WB | $1,251,230 | 262 | $2,487,168 |
| 12 | Who Framed Roger Rabbit | BV | $1,170,261 | 934 | $144,729,560 |
| 13 | Die Hard | Fox | $1,161,988 | 829 | $75,500,800 |
| 14 | Things Change | Col. | $765,771 | 99 | $765,771 |
| 15 | Pumpkinhead | UA | $473,692 | 351 | $1,348,412 |
| 16 | The Last Temptation of Christ | Uni. | $234,344 | 90 | $7,703,533 |
| 17 | Tapeheads | Ave | $176,565 | 138 | $176,565 |
| 18 | The Lair of the White Worm | Vest | $33,762 | 2 | $33,762 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.