Weekly box office · Friday to Thursday
Oct 14–20, 1988
All 19 films
$32,119,513#1
The Accused| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Accused | Par. | $5,930,160 | 796 | $5,930,160 |
| 2 | Alien Nation | Fox | $5,405,735 | 1,436 | $15,069,029 |
| 3 | Punchline | Col. | $4,541,772 | 904 | $10,871,108 |
| 4 | Gorillas in the Mist | Uni. | $3,472,124 | 1,085 | $13,501,067 |
| 5 | A Fish Called Wanda | MGM | $1,568,687 | 937 | $55,217,222 |
| 6 | Crossing Delancey | WB | $1,521,231 | 290 | $9,161,505 |
| 7 | Who Framed Roger Rabbit | BV | $1,331,222 | 1,040 | $143,559,299 |
| 8 | Die Hard | Fox | $1,262,347 | 968 | $74,338,812 |
| 9 | Cocktail | BV | $1,248,925 | 981 | $70,731,059 |
| 10 | Big | Fox | $1,154,037 | 834 | $106,935,097 |
| 11 | Memories of Me | MGM | $1,068,275 | 720 | $2,838,699 |
| 12 | Imagine: John Lennon | WB | $1,059,718 | 561 | $2,776,332 |
| 13 | Pumpkinhead | UA | $874,720 | 351 | $874,720 |
| 14 | Clara's Heart | WB | $536,696 | 0 | $1,235,938 |
| 15 | Running on Empty | WB | $459,372 | 238 | $2,321,143 |
| 16 | The Last Temptation of Christ | Uni. | $289,815 | 118 | $7,469,189 |
| 17 | Madame Sousatzka | Uni. | $251,083 | 20 | $251,083 |
| 18 | Another Woman | Orion | $115,962 | 4 | $115,962 |
| 19 | Salaam Bombay! | Cinc | $27,632 | 1 | $44,672 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.