Weekly box office · Friday to Thursday
Jan 22–28, 1988
All 22 films
$58,381,709#1
Good Morning, Vietnam| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Good Morning, Vietnam | BV | $14,158,181 | 1,194 | $31,976,593 |
| 2 | Three Men and a Baby | BV | $7,479,562 | 1,813 | $115,207,818 |
| 3 | Moonstruck | MGM | $6,417,032 | 635 | $14,977,902 |
| 4 | For Keeps | TriS | $3,453,168 | 959 | $9,516,967 |
| 5 | Broadcast News | Fox | $3,330,467 | 773 | $31,928,229 |
| 6 | Braddock: Missing in Action III | Can. | $2,889,754 | 1,040 | $2,889,754 |
| 7 | The Couch Trip | Lori | $2,733,146 | 1,331 | $7,239,034 |
| 8 | Throw Momma From the Train | Orion | $2,639,136 | 1,440 | $50,269,983 |
| 9 | Fatal Attraction | Par. | $2,292,839 | 1,021 | $139,092,074 |
| 10 | Return of the Living Dead 2 | Lori | $2,275,130 | 1,452 | $6,851,804 |
| 11 | Eddie Murphy Raw | Par. | $2,252,028 | 1,053 | $46,392,027 |
| 12 | Wall Street | Fox | $2,044,827 | 883 | $32,570,997 |
| 13 | Overboard | MGM | $1,505,811 | 1,107 | $21,164,711 |
| 14 | * batteries not included | Uni. | $1,482,810 | 1,073 | $27,835,834 |
| 15 | Planes, Trains and Automobiles | Par. | $1,211,734 | 898 | $46,737,132 |
| 16 | Empire of the Sun | WB | $1,000,495 | 409 | $17,629,026 |
| 17 | The Last Emperor | Col. | $949,481 | 108 | $9,049,417 |
| 18 | Five Corners | Cinpx | $114,603 | 12 | $114,603 |
| 19 | The Telephone | NW | $78,301 | 50 | $78,301 |
| 20 | Promised Land | Vest | $44,105 | 6 | $44,105 |
| 21 | The Family | Vest | $15,420 | 1 | $15,420 |
| 22 | King Lear | Can. | $13,679 | 1 | $13,679 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.