Weekly box office · Friday to Thursday
Aug 12–18, 1988
All 15 films
$79,133,584#1
Young Guns| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Young Guns | Fox | $11,339,501 | 1,387 | $11,339,501 |
| 2 | Cocktail | BV | $9,786,308 | 1,462 | $42,218,868 |
| 3 | Die Hard | Fox | $8,830,700 | 1,713 | $41,502,935 |
| 4 | A Fish Called Wanda | MGM | $8,518,950 | 1,114 | $19,956,631 |
| 5 | Who Framed Roger Rabbit | BV | $7,014,342 | 1,435 | $115,706,662 |
| 6 | Coming to America | Par. | $5,544,036 | 1,481 | $108,620,588 |
| 7 | Tucker: The Man and His Dream | Par. | $5,414,605 | 720 | $5,414,605 |
| 8 | Clean and Sober | WB | $4,286,944 | 673 | $4,286,944 |
| 9 | Midnight Run | Uni. | $4,194,654 | 1,133 | $26,975,609 |
| 10 | Big | Fox | $3,598,686 | 1,171 | $90,278,452 |
| 11 | Mac and Me | Orion | $3,430,846 | 1,314 | $3,430,846 |
| 12 | Bambi (Re-issue) (1988) | BV | $2,407,219 | 1,370 | $33,163,556 |
| 13 | The Blob | TriS | $2,402,447 | 1,081 | $6,242,367 |
| 14 | Bull Durham | Orion | $1,657,085 | 719 | $44,192,082 |
| 15 | The Last Temptation of Christ | Uni. | $707,261 | 9 | $707,261 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.