Weekly box office · Friday to Thursday
Jan 15–21, 1988
All 17 films
$76,438,075#1
Good Morning, Vietnam| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Good Morning, Vietnam | BV | $16,717,482 | 785 | $17,818,412 |
| 2 | Three Men and a Baby | BV | $10,560,765 | 1,813 | $107,728,256 |
| 3 | Moonstruck | MGM | $7,229,499 | 635 | $8,560,870 |
| 4 | For Keeps | TriS | $6,063,799 | 922 | $6,063,799 |
| 5 | Broadcast News | Fox | $4,663,788 | 748 | $28,597,762 |
| 6 | Return of the Living Dead 2 | Lori | $4,576,674 | 1,467 | $4,576,674 |
| 7 | The Couch Trip | Lori | $4,505,888 | 1,332 | $4,505,888 |
| 8 | Throw Momma From the Train | Orion | $3,741,870 | 1,535 | $47,630,847 |
| 9 | Eddie Murphy Raw | Par. | $3,676,330 | 1,221 | $44,139,999 |
| 10 | Wall Street | Fox | $2,820,892 | 967 | $30,526,170 |
| 11 | Fatal Attraction | Par. | $2,784,799 | 1,054 | $136,799,235 |
| 12 | * batteries not included | Uni. | $2,538,575 | 1,222 | $26,353,024 |
| 13 | Overboard | MGM | $1,992,348 | 996 | $19,658,900 |
| 14 | Planes, Trains and Automobiles | Par. | $1,869,646 | 1,081 | $45,525,398 |
| 15 | Empire of the Sun | WB | $1,459,818 | 528 | $16,628,531 |
| 16 | The Last Emperor | Col. | $940,902 | 91 | $8,099,936 |
| 17 | Rent-A-Cop | King | $295,000 | 193 | $295,000 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.