Weekly box office · Friday to Thursday
Jul 15–21, 1988
All 18 films
$104,973,391#1
The Dead Pool| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dead Pool | WB | $17,091,712 | 1,831 | $17,091,712 |
| 2 | Coming to America | Par. | $16,033,804 | 2,064 | $72,348,504 |
| 3 | Who Framed Roger Rabbit | BV | $14,435,582 | 1,314 | $75,138,181 |
| 4 | Bambi (Re-issue) (1988) | BV | $13,032,329 | 1,483 | $13,032,329 |
| 5 | Big | Fox | $7,816,267 | 1,346 | $71,347,220 |
| 6 | Bull Durham | Orion | $4,901,580 | 1,134 | $33,897,619 |
| 7 | Short Circuit 2 | TriS | $4,862,176 | 1,348 | $11,895,243 |
| 8 | License to Drive | Fox | $4,673,484 | 1,225 | $12,247,482 |
| 9 | Arthur 2: On the Rocks | WB | $4,410,786 | 1,426 | $11,774,382 |
| 10 | Crocodile Dundee II | Par. | $3,433,683 | 1,248 | $97,293,711 |
| 11 | The Great Outdoors | Uni. | $3,330,145 | 1,183 | $32,514,974 |
| 12 | Die Hard | Fox | $3,042,073 | 21 | $3,042,073 |
| 13 | Big Business | BV | $2,328,811 | 961 | $34,051,815 |
| 14 | Red Heat | TriS | $2,079,191 | 962 | $31,693,832 |
| 15 | Willow | MGM | $1,860,093 | 846 | $48,834,744 |
| 16 | Phantasm II | Uni. | $1,433,950 | 1,190 | $5,667,120 |
| 17 | A Fish Called Wanda | MGM | $198,830 | 3 | $198,830 |
| 18 | A Killing Affair | Hemd | $8,895 | 4 | $8,895 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.