Weekly box office · Friday to Thursday
Jul 8–14, 1988
All 14 films
$96,649,238#1
Coming to America| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Coming to America | Par. | $20,160,125 | 2,064 | $56,314,700 |
| 2 | Who Framed Roger Rabbit | BV | $17,705,520 | 1,286 | $60,702,599 |
| 3 | Big | Fox | $8,067,527 | 1,384 | $63,530,953 |
| 4 | License to Drive | Fox | $7,573,998 | 1,223 | $7,573,998 |
| 5 | Arthur 2: On the Rocks | WB | $7,363,596 | 1,426 | $7,363,596 |
| 6 | Short Circuit 2 | TriS | $7,033,067 | 1,346 | $7,033,067 |
| 7 | Bull Durham | Orion | $5,604,547 | 1,221 | $28,996,039 |
| 8 | Crocodile Dundee II | Par. | $4,781,201 | 1,658 | $93,860,028 |
| 9 | Phantasm II | Uni. | $4,233,170 | 1,227 | $4,233,170 |
| 10 | The Great Outdoors | Uni. | $4,047,563 | 1,274 | $29,184,829 |
| 11 | Big Business | BV | $3,317,810 | 1,060 | $31,723,004 |
| 12 | Red Heat | TriS | $3,315,722 | 1,172 | $29,614,641 |
| 13 | Willow | MGM | $2,391,972 | 945 | $46,974,651 |
| 14 | Rambo III | TriS | $1,053,420 | 731 | $50,757,159 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.