Weekly box office · Friday to Thursday
Jan 8–14, 1988
All 15 films
$52,192,062#1
Three Men and a Baby| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Three Men and a Baby | BV | $10,560,912 | 1,804 | $97,167,491 |
| 2 | Broadcast News | Fox | $5,860,871 | 681 | $23,933,974 |
| 3 | Eddie Murphy Raw | Par. | $5,259,626 | 1,488 | $40,463,669 |
| 4 | Throw Momma From the Train | Orion | $4,862,904 | 1,623 | $43,888,977 |
| 5 | Wall Street | Fox | $3,880,106 | 988 | $27,705,278 |
| 6 | Fatal Attraction | Par. | $3,621,690 | 1,273 | $134,014,436 |
| 7 | Planes, Trains and Automobiles | Par. | $3,531,771 | 1,571 | $43,655,752 |
| 8 | * batteries not included | Uni. | $3,526,520 | 1,346 | $23,814,449 |
| 9 | Overboard | MGM | $3,432,252 | 1,135 | $17,666,552 |
| 10 | Empire of the Sun | WB | $2,416,710 | 673 | $15,168,713 |
| 11 | Nuts | WB | $1,993,199 | 1,007 | $27,576,501 |
| 12 | Dirty Dancing | Vest | $1,374,608 | 809 | $57,671,638 |
| 13 | The Last Emperor | Col. | $1,177,428 | 92 | $7,159,034 |
| 14 | Moonstruck | MGM | $385,243 | 8 | $1,331,371 |
| 15 | Good Morning, Vietnam | BV | $308,222 | 4 | $1,100,930 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.