Weekly box office · Friday to Thursday
Feb 27–Mar 5, 1987
All 13 films
$48,150,344#1
A Nightmare on Elm Street 3: Dream Warriors| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Nightmare on Elm Street 3: Dream Warriors | NL | $11,367,889 | 1,343 | $11,367,889 |
| 2 | Platoon | Orion | $9,710,291 | 1,466 | $78,475,269 |
| 3 | Outrageous Fortune | BV | $5,082,733 | 1,316 | $34,137,199 |
| 4 | Mannequin | Fox | $4,981,953 | 975 | $18,070,258 |
| 5 | Some Kind of Wonderful | Par. | $4,383,913 | 1,082 | $4,383,913 |
| 6 | Black Widow | Fox | $3,197,444 | 742 | $16,336,965 |
| 7 | Over the Top | WB | $2,685,336 | 1,605 | $13,150,573 |
| 8 | Crocodile Dundee | Par. | $2,258,973 | 1,050 | $152,266,308 |
| 9 | Radio Days | Orion | $1,685,611 | 488 | $9,141,880 |
| 10 | Death Before Dishonor | NW | $1,149,085 | 717 | $3,555,872 |
| 11 | Light of Day | TriS | $833,225 | 725 | $9,236,013 |
| 12 | Morgan Stewart's Coming Home | NCeV | $443,584 | 185 | $498,319 |
| 13 | Beyond Therapy | NW | $370,307 | 113 | $370,307 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.