Weekly box office · Friday to Thursday
Feb 13–19, 1987
All 17 films
$59,056,296#1
Platoon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Platoon | Orion | $15,759,082 | 1,194 | $57,657,764 |
| 2 | Outrageous Fortune | BV | $7,535,380 | 1,302 | $22,773,451 |
| 3 | Mannequin | Fox | $7,064,981 | 932 | $7,064,981 |
| 4 | Over the Top | WB | $6,164,741 | 1,758 | $6,164,741 |
| 5 | Black Widow | Fox | $4,933,032 | 736 | $9,467,288 |
| 6 | Crocodile Dundee | Par. | $3,291,332 | 1,200 | $147,247,417 |
| 7 | From the Hip | DEG | $2,663,478 | 971 | $5,719,646 |
| 8 | Light of Day | TriS | $2,425,006 | 1,040 | $6,673,316 |
| 9 | Star Trek IV: The Voyage Home | Par. | $1,648,874 | 717 | $103,782,909 |
| 10 | Radio Days | Orion | $1,616,562 | 140 | $5,428,116 |
| 11 | The Mission | WB | $1,361,425 | 643 | $12,753,141 |
| 12 | The Golden Child | Par. | $1,347,057 | 748 | $74,519,985 |
| 13 | Critical Condition | Par. | $1,116,129 | 759 | $18,162,279 |
| 14 | Children of a Lesser God | Par. | $1,084,656 | 463 | $23,255,110 |
| 15 | Hannah and Her Sisters (re-issue) | Orion | $985,574 | 255 | $985,574 |
| 16 | 84 Charing Cross Road | Col. | $33,172 | 1 | $33,172 |
| 17 | The Good Father | Skou | $25,815 | 2 | $29,640 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.