Weekly box office · Friday to Thursday
Feb 6–12, 1987
All 17 films
$47,022,915#1
Platoon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Platoon | Orion | $11,735,758 | 856 | $41,898,682 |
| 2 | Outrageous Fortune | BV | $6,910,219 | 1,084 | $15,238,071 |
| 3 | Black Widow | Fox | $4,534,256 | 735 | $4,534,256 |
| 4 | Light of Day | TriS | $4,248,310 | 1,041 | $4,248,310 |
| 5 | Crocodile Dundee | Par. | $3,304,091 | 1,256 | $143,956,085 |
| 6 | From the Hip | DEG | $3,056,168 | 970 | $3,056,168 |
| 7 | Star Trek IV: The Voyage Home | Par. | $2,038,329 | 1,018 | $102,134,035 |
| 8 | Critical Condition | Par. | $2,020,497 | 1,222 | $17,046,150 |
| 9 | The Golden Child | Par. | $1,950,563 | 1,109 | $73,172,928 |
| 10 | Radio Days | Orion | $1,707,895 | 135 | $3,811,554 |
| 11 | Little Shop of Horrors | WB | $1,394,507 | 871 | $34,939,195 |
| 12 | The Mission | WB | $1,363,576 | 730 | $11,391,716 |
| 13 | The Bedroom Window | DEG | $1,266,430 | 770 | $10,631,183 |
| 14 | Dead of Winter | MGM | $1,225,437 | 491 | $1,225,437 |
| 15 | Children of a Lesser God | Par. | $159,712 | 93 | $22,170,454 |
| 16 | A Room with a View | Cinc | $103,342 | 35 | $11,509,148 |
| 17 | The Good Father | Skou | $3,825 | 0 | $3,825 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.