Weekly box office · Friday to Thursday
Dec 25–31, 1987
All 18 films
$110,949,437#1
Three Men and a Baby| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Three Men and a Baby | BV | $21,605,600 | 1,804 | $70,801,611 |
| 2 | Eddie Murphy Raw | Par. | $13,408,906 | 1,494 | $26,939,719 |
| 3 | Throw Momma From the Train | Orion | $12,338,508 | 1,619 | $30,715,258 |
| 4 | Broadcast News | Fox | $9,878,196 | 677 | $10,319,235 |
| 5 | * batteries not included | Uni. | $8,779,790 | 1,357 | $14,662,720 |
| 6 | Wall Street | Fox | $7,697,983 | 987 | $18,012,690 |
| 7 | Planes, Trains and Automobiles | Par. | $7,145,794 | 1,684 | $35,049,149 |
| 8 | Overboard | MGM | $5,833,092 | 1,124 | $9,415,897 |
| 9 | Fatal Attraction | Par. | $5,498,038 | 1,234 | $125,944,573 |
| 10 | Empire of the Sun | WB | $5,098,899 | 673 | $8,794,582 |
| 11 | Cinderella (1987 re-issue) | BV | $4,175,434 | 1,545 | $28,112,107 |
| 12 | Nuts | WB | $3,415,296 | 1,112 | $22,797,978 |
| 13 | Leonard Part 6 | Col. | $1,849,442 | 1,149 | $3,891,660 |
| 14 | The Last Emperor | Col. | $1,764,140 | 92 | $4,441,496 |
| 15 | The Running Man | TriS | $1,599,879 | 829 | $34,879,267 |
| 16 | Good Morning, Vietnam | BV | $440,103 | 4 | $440,103 |
| 17 | Moonstruck | MGM | $336,358 | 7 | $606,289 |
| 18 | Ironweed | TriS | $83,979 | 2 | $148,768 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.