Weekly box office · Friday to Thursday
Nov 27–Dec 3, 1987
All 14 films
$63,430,076#1
Three Men and a Baby| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Three Men and a Baby | BV | $13,098,081 | 1,006 | $16,631,734 |
| 2 | Planes, Trains and Automobiles | Par. | $8,859,198 | 1,118 | $11,980,958 |
| 3 | Cinderella (1987 re-issue) | BV | $8,357,142 | 1,657 | $15,766,044 |
| 4 | Fatal Attraction | Par. | $6,794,557 | 1,398 | $111,252,879 |
| 5 | The Running Man | TriS | $6,477,819 | 1,694 | $26,198,768 |
| 6 | Nuts | WB | $5,330,230 | 536 | $12,136,527 |
| 7 | Flowers in the Attic | NW | $3,589,214 | 1,095 | $10,503,154 |
| 8 | Teen Wolf Too | Atl | $2,411,502 | 1,498 | $6,022,420 |
| 9 | Dirty Dancing | Vest | $2,137,674 | 978 | $48,865,337 |
| 10 | Baby Boom | UA | $1,882,331 | 869 | $21,012,073 |
| 11 | Hello Again | BV | $1,688,655 | 1,181 | $17,445,384 |
| 12 | The Princess Bride | Fox | $1,460,278 | 803 | $24,895,489 |
| 13 | Less Than Zero | Fox | $1,050,317 | 492 | $9,394,244 |
| 14 | The Last Emperor | Col. | $293,078 | 6 | $592,244 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.