Weekly box office · Friday to Thursday
Oct 23–29, 1987
All 12 films
$42,395,628#1
Fatal Attraction| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | Par. | $10,984,230 | 1,340 | $69,491,534 |
| 2 | Prince of Darkness | Uni. | $6,042,251 | 1,239 | $6,042,251 |
| 3 | Suspect | TriS | $5,283,015 | 1,029 | $5,283,015 |
| 4 | The Princess Bride | Fox | $3,999,585 | 788 | $14,301,072 |
| 5 | Like Father, Like Son | TriS | $3,690,218 | 1,277 | $24,352,110 |
| 6 | Dirty Dancing | Vest | $2,461,625 | 991 | $37,905,942 |
| 7 | The Sicilian | Fox | $2,248,239 | 370 | $2,248,239 |
| 8 | Baby Boom | UA | $2,109,005 | 303 | $5,606,728 |
| 9 | Someone to Watch Over Me | Col. | $1,835,583 | 878 | $8,098,478 |
| 10 | No Man's Land (1987) | Orion | $1,494,604 | 510 | $1,494,604 |
| 11 | Stakeout | BV | $1,154,697 | 869 | $61,984,737 |
| 12 | The Principal | TriS | $1,092,576 | 972 | $18,292,363 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.