Weekly box office · Friday to Thursday
Oct 16–22, 1987
All 16 films
$35,821,803#1
Fatal Attraction| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fatal Attraction | Par. | $10,713,361 | 1,324 | $58,507,304 |
| 2 | Like Father, Like Son | TriS | $5,091,800 | 1,272 | $20,661,892 |
| 3 | The Princess Bride | Fox | $4,525,867 | 623 | $10,301,487 |
| 4 | Someone to Watch Over Me | Col. | $2,857,848 | 894 | $6,262,895 |
| 5 | Dirty Dancing | Vest | $2,445,828 | 1,012 | $35,444,317 |
| 6 | Surrender | WB | $1,668,985 | 1,067 | $4,372,647 |
| 7 | The Principal | TriS | $1,638,300 | 1,153 | $17,199,787 |
| 8 | Stakeout | BV | $1,623,714 | 1,087 | $60,830,040 |
| 9 | Baby Boom | UA | $1,600,496 | 200 | $3,497,723 |
| 10 | Hello Mary Lou: Prom Night II | Gold. | $1,164,377 | 343 | $1,164,377 |
| 11 | Three O' Clock High | Uni. | $1,059,932 | 817 | $2,785,324 |
| 12 | La Bamba | Col. | $947,773 | 710 | $52,850,134 |
| 13 | Weeds | DEG | $190,821 | 8 | $190,821 |
| 14 | House of Games | Orion | $176,979 | 9 | $176,979 |
| 15 | Barfly | Can. | $77,429 | 2 | $77,429 |
| 16 | Hope and Glory | Col. | $38,293 | 2 | $38,293 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.