Weekly box office · Friday to Thursday
Jan 23–29, 1987
All 13 films
$34,434,944#1
Platoon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Platoon | Orion | $5,278,138 | 214 | $18,208,115 |
| 2 | Critical Condition | Par. | $4,398,314 | 1,343 | $11,730,159 |
| 3 | Crocodile Dundee | Par. | $3,554,415 | 1,347 | $136,977,886 |
| 4 | Star Trek IV: The Voyage Home | Par. | $3,409,990 | 1,385 | $97,249,031 |
| 5 | The Golden Child | Par. | $3,340,396 | 1,451 | $68,359,773 |
| 6 | The Bedroom Window | DEG | $3,097,449 | 934 | $6,966,546 |
| 7 | Little Shop of Horrors | WB | $2,690,745 | 1,178 | $31,407,174 |
| 8 | Wanted: Dead or Alive | NW | $1,937,113 | 1,032 | $5,673,511 |
| 9 | Crimes of the Heart | DEG | $1,747,095 | 685 | $18,278,683 |
| 10 | The Morning After | Fox | $1,665,984 | 890 | $21,695,638 |
| 11 | The Mission | WB | $1,611,227 | 390 | $8,693,000 |
| 12 | Three Amigos | Orion | $1,344,865 | 1,111 | $35,410,925 |
| 13 | The Stepfather | NCeV | $359,213 | 105 | $359,213 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.