Weekly box office · Friday to Thursday
Sep 4–10, 1987
All 14 films
$53,208,227#1
Stakeout| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stakeout | BV | $8,188,924 | 1,355 | $41,865,166 |
| 2 | Dirty Dancing | Vest | $5,830,875 | 1,002 | $17,407,051 |
| 3 | No Way Out | Orion | $5,362,501 | 1,130 | $23,121,634 |
| 4 | The Big Easy | Col. | $4,807,158 | 1,219 | $9,706,277 |
| 5 | Can't Buy Me Love | BV | $4,190,157 | 1,202 | $22,917,835 |
| 6 | La Bamba | Col. | $4,171,552 | 1,180 | $42,882,537 |
| 7 | The Fourth Protocol | Lori | $3,825,809 | 1,061 | $8,666,359 |
| 8 | Hamburger Hill | Par. | $3,661,051 | 814 | $8,587,260 |
| 9 | The Living Daylights | UA | $2,611,718 | 1,054 | $47,296,783 |
| 10 | Born in East L.A. | Uni. | $2,592,210 | 762 | $12,464,050 |
| 11 | House II | NW | $2,474,433 | 1,032 | $5,948,352 |
| 12 | Robocop | Orion | $2,201,925 | 826 | $47,526,863 |
| 13 | The Lost Boys | WB | $1,905,559 | 871 | $27,497,543 |
| 14 | Maid to Order | NCeV | $1,384,355 | 487 | $8,343,644 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.