Weekly box office · Friday to Thursday
Aug 7–13, 1987
All 21 films
$88,689,084#1
The Living Daylights| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Living Daylights | UA | $11,583,429 | 1,727 | $28,667,075 |
| 2 | Stakeout | BV | $9,660,491 | 951 | $9,660,491 |
| 3 | Masters of the Universe | Can. | $7,240,956 | 1,185 | $7,240,956 |
| 4 | La Bamba | Col. | $6,994,310 | 1,183 | $24,493,540 |
| 5 | The Lost Boys | WB | $6,556,412 | 1,027 | $15,275,596 |
| 6 | Robocop | Orion | $6,062,989 | 1,547 | $35,685,886 |
| 7 | Summer School | Par. | $5,653,257 | 1,359 | $25,174,228 |
| 8 | Back to the Beach | Par. | $5,372,249 | 1,080 | $5,372,249 |
| 9 | Snow White and the Seven Dwarfs (Re-issue) (1987) | BV | $4,428,657 | 1,514 | $34,538,885 |
| 10 | Who's That Girl | WB | $4,007,952 | 944 | $4,007,952 |
| 11 | Full Metal Jacket | WB | $3,667,513 | 1,075 | $36,750,565 |
| 12 | Nadine | TriS | $3,116,857 | 760 | $3,116,857 |
| 13 | Beverly Hills Cop II | Par. | $2,044,142 | 700 | $146,739,412 |
| 14 | Adventures in Babysitting | BV | $1,970,321 | 746 | $28,861,178 |
| 15 | Dragnet | Uni. | $1,925,350 | 760 | $50,755,729 |
| 16 | The Care Bears Movie 3 | Cinpx | $1,741,383 | 1,094 | $1,741,383 |
| 17 | The Untouchables | Par. | $1,719,938 | 552 | $69,817,983 |
| 18 | Maid to Order | NCeV | $1,670,755 | 362 | $3,516,838 |
| 19 | Roxanne | Col. | $1,620,879 | 659 | $34,160,627 |
| 20 | Superman IV: The Quest for Peace | WB | $1,610,012 | 888 | $14,522,355 |
| 21 | Happy New Year | Col. | $41,232 | 40 | $41,232 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.