Weekly box office · Friday to Thursday
Jul 24–30, 1987
All 18 films
$91,212,312#1
Summer School| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Summer School | Par. | $11,885,198 | 1,366 | $11,885,198 |
| 2 | Snow White and the Seven Dwarfs (Re-issue) (1987) | BV | $9,845,387 | 1,729 | $23,486,804 |
| 3 | Robocop | Orion | $9,792,649 | 1,585 | $22,157,769 |
| 4 | La Bamba | Col. | $9,189,689 | 1,251 | $9,189,689 |
| 5 | Superman IV: The Quest for Peace | WB | $8,335,988 | 1,511 | $8,335,988 |
| 6 | Jaws IV: The Revenge | Uni. | $5,250,750 | 1,611 | $15,728,335 |
| 7 | Full Metal Jacket | WB | $5,241,009 | 917 | $28,735,699 |
| 8 | Dragnet | Uni. | $4,288,560 | 1,059 | $45,568,119 |
| 9 | Adventures in Babysitting | BV | $4,241,590 | 1,116 | $23,810,827 |
| 10 | Revenge of the Nerds II: Nerds in Paradise | Fox | $4,026,285 | 1,283 | $22,642,033 |
| 11 | Beverly Hills Cop II | Par. | $3,372,898 | 1,049 | $141,965,873 |
| 12 | The Untouchables | Par. | $3,129,051 | 870 | $65,861,236 |
| 13 | Roxanne | Col. | $2,915,835 | 862 | $30,203,006 |
| 14 | The Witches of Eastwick | WB | $2,866,905 | 858 | $56,138,391 |
| 15 | Innerspace | WB | $2,620,305 | 966 | $24,033,664 |
| 16 | Spaceballs | MGM | $2,523,594 | 974 | $32,555,813 |
| 17 | Predator | Fox | $1,609,039 | 876 | $52,432,864 |
| 18 | Wish You Were Here | Atl | $77,580 | 1 | $77,580 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.