Weekly box office · Friday to Thursday
Jun 12–18, 1987
All 12 films
$77,472,160#1
Predator| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Predator | Fox | $17,512,969 | 1,623 | $17,512,969 |
| 2 | The Witches of Eastwick | WB | $14,789,334 | 1,103 | $14,789,334 |
| 3 | Beverly Hills Cop II | Par. | $12,662,492 | 2,326 | $101,818,070 |
| 4 | The Untouchables | Par. | $10,457,489 | 1,012 | $28,664,180 |
| 5 | The Believers | Orion | $8,108,346 | 1,534 | $8,108,346 |
| 6 | Harry and the Hendersons | Uni. | $6,286,998 | 1,419 | $12,534,738 |
| 7 | Ernest Goes to Camp | BV | $2,437,427 | 1,321 | $17,821,415 |
| 8 | The Secret of My Success | Uni. | $2,313,705 | 1,109 | $57,825,716 |
| 9 | Million Dollar Mystery | DEG | $792,088 | 1,396 | $792,088 |
| 10 | Platoon | Orion | $781,634 | 609 | $133,002,731 |
| 11 | Crocodile Dundee | Par. | $720,044 | 457 | $170,981,254 |
| 12 | The Chipmunk Adventure | Gold. | $609,634 | 669 | $5,666,498 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.