Weekly box office · Friday to Thursday
May 15–21, 1987
All 14 films
$37,724,285#1
Beverly Hills Cop II| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop II | Par. | $7,615,796 | 2,326 | $7,615,796 |
| 2 | Ishtar | Col. | $5,700,381 | 1,139 | $5,700,381 |
| 3 | The Gate | NCeV | $5,388,107 | 1,139 | $5,388,107 |
| 4 | The Secret of My Success | Uni. | $5,164,334 | 1,331 | $44,847,416 |
| 5 | Blind Date | TriS | $1,989,611 | 1,081 | $35,497,458 |
| 6 | Lethal Weapon | WB | $1,869,047 | 1,017 | $57,611,127 |
| 7 | Platoon | Orion | $1,721,572 | 1,099 | $128,087,394 |
| 8 | Creepshow 2 | NW | $1,551,806 | 856 | $8,321,293 |
| 9 | Project X (1987) | Fox | $1,498,355 | 973 | $13,720,588 |
| 10 | Gardens of Stone | TriS | $1,364,176 | 612 | $3,582,249 |
| 11 | Raising Arizona | Fox | $1,352,296 | 686 | $16,849,735 |
| 12 | Extreme Prejudice | TriS | $1,232,739 | 950 | $10,134,505 |
| 13 | Hot Pursuit | Par. | $1,182,970 | 975 | $3,194,904 |
| 14 | Personal Services | Vest | $93,095 | 5 | $93,095 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.