Weekly box office · Friday to Thursday
Apr 17–23, 1987
All 13 films
$43,757,306#1
The Secret of My Success| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Secret of My Success | Uni. | $10,104,490 | 1,344 | $21,620,002 |
| 2 | The Aristocats (Re-issue) (1987) | BV | $5,088,019 | 1,491 | $10,555,842 |
| 3 | Project X (1987) | Fox | $4,575,014 | 1,022 | $4,575,014 |
| 4 | Blind Date | TriS | $4,216,987 | 1,390 | $25,676,576 |
| 5 | Police Academy 4: Citizens on Patrol | WB | $4,136,642 | 1,750 | $20,809,226 |
| 6 | Lethal Weapon | WB | $3,785,248 | 1,336 | $48,743,819 |
| 7 | Platoon | Orion | $3,691,716 | 1,509 | $119,549,355 |
| 8 | Raising Arizona | Fox | $3,325,824 | 696 | $9,697,824 |
| 9 | Tin Men | BV | $1,764,762 | 722 | $20,718,159 |
| 10 | A Nightmare on Elm Street 3: Dream Warriors | NL | $1,322,752 | 854 | $39,634,470 |
| 11 | Hoosiers | Orion | $1,091,524 | 926 | $25,254,446 |
| 12 | Evil Dead 2 | DEG | $587,446 | 280 | $3,429,420 |
| 13 | Prick Up Your Ears | Gold. | $66,882 | 1 | $66,882 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.