Weekly box office · Friday to Thursday
Apr 10–16, 1987
All 16 films
$50,383,893#1
The Secret of My Success| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Secret of My Success | Uni. | $11,515,512 | 1,336 | $11,515,512 |
| 2 | Police Academy 4: Citizens on Patrol | WB | $6,424,112 | 1,750 | $16,672,584 |
| 3 | The Aristocats (Re-issue) (1987) | BV | $5,467,823 | 1,480 | $5,467,823 |
| 4 | Blind Date | TriS | $5,309,895 | 1,369 | $21,459,589 |
| 5 | Lethal Weapon | WB | $4,405,466 | 1,356 | $44,958,571 |
| 6 | Platoon | Orion | $4,396,265 | 1,536 | $115,857,639 |
| 7 | Raising Arizona | Fox | $3,164,310 | 452 | $6,372,000 |
| 8 | Tin Men | BV | $1,982,947 | 714 | $18,953,397 |
| 9 | A Nightmare on Elm Street 3: Dream Warriors | NL | $1,643,219 | 1,100 | $38,311,718 |
| 10 | Burglar | WB | $1,500,407 | 849 | $13,735,475 |
| 11 | Mannequin | Fox | $1,276,611 | 805 | $33,068,771 |
| 12 | Hoosiers | Orion | $1,244,535 | 907 | $24,162,922 |
| 13 | Evil Dead 2 | DEG | $811,213 | 268 | $2,841,974 |
| 14 | Making Mr. Right | Orion | $686,041 | 296 | $686,041 |
| 15 | Campus Man | Par. | $501,206 | 307 | $501,206 |
| 16 | Gothic | Vest | $54,331 | 1 | $54,331 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.