Weekly box office · Friday to Thursday
Apr 3–9, 1987
All 15 films
$46,352,350#1
Police Academy 4: Citizens on Patrol| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 4: Citizens on Patrol | WB | $10,248,472 | 1,750 | $10,248,472 |
| 2 | Blind Date | TriS | $6,828,421 | 1,251 | $16,149,694 |
| 3 | Platoon | Orion | $6,265,680 | 1,564 | $111,461,374 |
| 4 | Lethal Weapon | WB | $5,339,258 | 1,408 | $40,553,105 |
| 5 | Tin Men | BV | $2,965,108 | 796 | $16,970,450 |
| 6 | A Nightmare on Elm Street 3: Dream Warriors | NL | $2,586,455 | 1,196 | $36,668,499 |
| 7 | Burglar | WB | $2,552,533 | 986 | $12,235,068 |
| 8 | Hoosiers | Orion | $1,982,087 | 995 | $22,918,387 |
| 9 | Mannequin | Fox | $1,696,507 | 920 | $31,792,160 |
| 10 | Outrageous Fortune | BV | $1,498,614 | 839 | $47,868,579 |
| 11 | Crocodile Dundee | Par. | $1,471,698 | 773 | $160,870,071 |
| 12 | Angel Heart | TriS | $1,451,694 | 646 | $14,675,888 |
| 13 | Raising Arizona | Fox | $1,205,769 | 150 | $3,207,690 |
| 14 | Return to Horror High | NW | $169,879 | 104 | $434,590 |
| 15 | Evil Dead 2 | DEG | $90,175 | 23 | $2,030,761 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.