Weekly box office · Friday to Thursday
Mar 27–Apr 2, 1987
All 18 films
$47,388,320#1
Blind Date| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blind Date | TriS | $9,321,273 | 1,251 | $9,321,273 |
| 2 | Lethal Weapon | WB | $6,667,461 | 1,420 | $35,213,847 |
| 3 | Platoon | Orion | $6,250,349 | 1,560 | $105,195,694 |
| 4 | Tin Men | BV | $3,754,762 | 798 | $14,005,342 |
| 5 | Burglar | WB | $3,726,435 | 1,019 | $9,682,535 |
| 6 | A Nightmare on Elm Street 3: Dream Warriors | NL | $3,323,899 | 1,342 | $34,082,044 |
| 7 | Hoosiers | Orion | $2,363,408 | 1,007 | $20,936,300 |
| 8 | Mannequin | Fox | $2,179,414 | 933 | $30,095,653 |
| 9 | Outrageous Fortune | BV | $1,900,157 | 956 | $46,369,965 |
| 10 | Angel Heart | TriS | $1,746,064 | 753 | $13,224,194 |
| 11 | Crocodile Dundee | Par. | $1,611,753 | 830 | $159,398,373 |
| 12 | Some Kind of Wonderful | Par. | $1,449,633 | 934 | $15,718,175 |
| 13 | Raising Arizona | Fox | $1,391,712 | 149 | $2,001,921 |
| 14 | Children of a Lesser God | Par. | $630,612 | 274 | $27,560,438 |
| 15 | A Room with a View | Cinc | $406,549 | 117 | $14,116,306 |
| 16 | Evil Dead 2 | DEG | $320,172 | 150 | $1,940,586 |
| 17 | The Mission | WB | $319,109 | 218 | $16,460,381 |
| 18 | The Hanoi Hilton | Can. | $25,558 | 2 | $25,558 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.