Weekly box office · Friday to Thursday
Mar 20–26, 1987
All 17 films
$49,710,586#1
Lethal Weapon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lethal Weapon | WB | $8,800,340 | 1,420 | $28,546,386 |
| 2 | Burglar | WB | $5,956,100 | 1,019 | $5,956,100 |
| 3 | Platoon | Orion | $5,509,433 | 1,554 | $98,945,345 |
| 4 | Tin Men | BV | $4,616,547 | 703 | $10,250,580 |
| 5 | A Nightmare on Elm Street 3: Dream Warriors | NL | $4,581,062 | 1,383 | $30,758,145 |
| 6 | Hoosiers | Orion | $2,850,246 | 1,038 | $18,572,892 |
| 7 | Angel Heart | TriS | $2,839,744 | 815 | $11,478,130 |
| 8 | Mannequin | Fox | $2,829,368 | 959 | $27,916,239 |
| 9 | Outrageous Fortune | BV | $2,708,090 | 1,082 | $44,469,808 |
| 10 | Some Kind of Wonderful | Par. | $2,492,056 | 1,060 | $14,268,542 |
| 11 | Witchboard | PEC | $1,957,647 | 1,005 | $5,359,329 |
| 12 | Crocodile Dundee | Par. | $1,716,465 | 857 | $157,786,620 |
| 13 | Black Widow | Fox | $1,111,343 | 626 | $21,043,303 |
| 14 | Evil Dead 2 | DEG | $616,271 | 280 | $1,620,414 |
| 15 | Raising Arizona | Fox | $541,467 | 21 | $610,209 |
| 16 | Street Smart | Can. | $443,060 | 207 | $443,060 |
| 17 | Hollywood Shuffle | Gold. | $141,347 | 15 | $141,347 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.