Weekly box office · Friday to Thursday
Dec 26, 1987–Jan 1, 1988
All 17 films
$118,625,941#1
The Golden Child| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Golden Child | Par. | $17,172,266 | 1,714 | $45,597,762 |
| 2 | Star Trek IV: The Voyage Home | Par. | $16,295,918 | 1,956 | $75,070,006 |
| 3 | Lady and the Tramp (re-issue) (1986) | BV | $10,819,610 | 1,375 | $16,148,836 |
| 4 | Three Amigos | Orion | $9,922,970 | 1,466 | $24,732,180 |
| 5 | Crocodile Dundee | Par. | $9,761,475 | 1,423 | $118,243,806 |
| 6 | The Morning After | Fox | $9,417,607 | 955 | $9,417,607 |
| 7 | Little Shop of Horrors | WB | $9,171,645 | 866 | $15,541,211 |
| 8 | Heartbreak Ridge | WB | $8,473,194 | 1,647 | $31,668,038 |
| 9 | An American Tail | Uni. | $6,343,499 | 1,157 | $34,496,821 |
| 10 | Brighton Beach Memoirs | Uni. | $5,098,994 | 775 | $5,098,994 |
| 11 | Crimes of the Heart | DEG | $4,540,061 | 446 | $9,258,845 |
| 12 | No Mercy | TriS | $4,062,750 | 1,206 | $7,597,875 |
| 13 | The Mosquito Coast | WB | $4,038,843 | 451 | $7,125,827 |
| 14 | King Kong Lives | DEG | $1,918,991 | 1,105 | $3,821,975 |
| 15 | Platoon | Orion | $1,527,183 | 19 | $1,975,869 |
| 16 | Witchboard | PEC | $53,786 | 0 | $53,786 |
| 17 | Duet for One | Can. | $7,149 | 1 | $8,736 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.