Weekly box office · Friday to Thursday
Nov 28–Dec 4, 1986
All 19 films
$67,099,381#1
Star Trek IV: The Voyage Home| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Trek IV: The Voyage Home | Par. | $21,583,856 | 1,349 | $30,104,334 |
| 2 | Crocodile Dundee | Par. | $8,676,646 | 1,495 | $95,677,186 |
| 3 | An American Tail | Uni. | $8,676,426 | 1,249 | $16,217,749 |
| 4 | Song of the South (Re-issue) | BV | $5,947,956 | 1,529 | $12,048,666 |
| 5 | The Color of Money | BV | $3,761,986 | 1,170 | $40,176,808 |
| 6 | Firewalker | Can. | $3,549,117 | 1,120 | $9,291,035 |
| 7 | Peggy Sue Got Married | TriS | $2,991,320 | 1,058 | $35,585,438 |
| 8 | Soul Man | NW | $2,847,288 | 1,220 | $24,469,665 |
| 9 | Stand by Me | Col. | $1,587,299 | 716 | $45,834,336 |
| 10 | Top Gun | Par. | $1,495,002 | 741 | $167,159,688 |
| 11 | Children of a Lesser God | Par. | $1,429,429 | 501 | $19,376,725 |
| 12 | The Wraith | NCeV | $975,113 | 554 | $2,906,802 |
| 13 | Solarbabies | MGM | $875,482 | 692 | $1,177,974 |
| 14 | Something Wild | Orion | $864,111 | 462 | $6,560,279 |
| 15 | Jumpin' Jack Flash | Fox | $809,891 | 675 | $25,723,675 |
| 16 | Hoosiers | Orion | $333,867 | 74 | $985,451 |
| 17 | The Mission | WB | $301,977 | 11 | $1,150,769 |
| 18 | The Name of the Rose | Fox | $232,628 | 108 | $5,595,706 |
| 19 | The Mosquito Coast | WB | $159,987 | 3 | $200,235 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.