Weekly box office · Friday to Thursday
Nov 21–27, 1986
All 22 films
$59,864,794#1
Crocodile Dundee| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $9,418,960 | 1,495 | $87,000,540 |
| 2 | Star Trek IV: The Voyage Home | Par. | $8,520,478 | 0 | $8,520,478 |
| 3 | An American Tail | Uni. | $7,541,323 | 1,246 | $7,541,323 |
| 4 | Song of the South (Re-issue) | BV | $6,100,710 | 1,505 | $6,100,710 |
| 5 | Firewalker | Can. | $5,741,918 | 1,120 | $5,741,918 |
| 6 | The Color of Money | BV | $4,170,529 | 1,183 | $36,414,822 |
| 7 | Soul Man | NW | $3,456,561 | 1,320 | $21,622,377 |
| 8 | Peggy Sue Got Married | TriS | $3,313,116 | 1,105 | $32,594,118 |
| 9 | The Wraith | NCeV | $1,931,689 | 588 | $1,931,689 |
| 10 | Stand by Me | Col. | $1,824,351 | 738 | $44,247,037 |
| 11 | Children of a Lesser God | Par. | $1,739,848 | 501 | $17,947,296 |
| 12 | Top Gun | Par. | $1,612,070 | 747 | $165,664,686 |
| 13 | Jumpin' Jack Flash | Fox | $1,389,255 | 745 | $24,913,784 |
| 14 | Something Wild | Orion | $1,272,734 | 686 | $5,696,168 |
| 15 | The Name of the Rose | Fox | $415,099 | 137 | $5,363,078 |
| 16 | Hoosiers | Orion | $360,519 | 30 | $651,584 |
| 17 | The Mission | WB | $347,512 | 10 | $848,792 |
| 18 | Solarbabies | MGM | $302,492 | 0 | $302,492 |
| 19 | Blue Velvet | DEG | $237,316 | 106 | $6,278,094 |
| 20 | Nutcracker: The Motion Picture | Atl | $100,296 | 0 | $100,296 |
| 21 | The Mosquito Coast | WB | $40,248 | 0 | $40,248 |
| 22 | Defence of the Realm | Hemd | $27,770 | 4 | $27,770 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.