Weekly box office · Friday to Thursday
Oct 31–Nov 6, 1986
All 15 films
$39,052,550#1
Crocodile Dundee| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $7,877,424 | 1,495 | $61,837,065 |
| 2 | The Color of Money | BV | $7,091,561 | 1,183 | $22,587,541 |
| 3 | Soul Man | NW | $4,610,648 | 1,285 | $10,190,028 |
| 4 | Peggy Sue Got Married | TriS | $4,135,536 | 1,107 | $22,541,232 |
| 5 | Jumpin' Jack Flash | Fox | $2,719,098 | 1,010 | $19,174,753 |
| 6 | Children of a Lesser God | Par. | $2,192,686 | 544 | $12,335,475 |
| 7 | Trick or Treat | DEG | $2,047,087 | 1,262 | $5,739,394 |
| 8 | Sky Bandits | Gal. | $1,818,500 | 1,335 | $1,818,500 |
| 9 | Top Gun | Par. | $1,618,658 | 964 | $160,794,709 |
| 10 | Tough Guys | BV | $1,610,061 | 1,011 | $17,077,615 |
| 11 | Stand by Me | Col. | $1,519,581 | 804 | $39,016,394 |
| 12 | The Name of the Rose | Fox | $787,833 | 176 | $3,750,390 |
| 13 | Blue Velvet | DEG | $540,417 | 188 | $5,230,890 |
| 14 | From Beyond | EP | $410,890 | 119 | $1,070,053 |
| 15 | The Mission | WB | $72,570 | 1 | $72,570 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.