Weekly box office · Friday to Thursday
Oct 24–30, 1986
All 16 films
$45,870,704#1
Crocodile Dundee| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $8,858,191 | 1,495 | $53,959,641 |
| 2 | The Color of Money | BV | $7,010,570 | 817 | $15,495,980 |
| 3 | Soul Man | NW | $5,579,380 | 1,282 | $5,579,380 |
| 4 | Peggy Sue Got Married | TriS | $5,040,418 | 1,105 | $18,405,696 |
| 5 | Jumpin' Jack Flash | Fox | $3,702,663 | 1,078 | $16,455,655 |
| 6 | Trick or Treat | DEG | $3,692,307 | 1,267 | $3,692,307 |
| 7 | Tough Guys | BV | $2,413,547 | 1,216 | $15,467,554 |
| 8 | Children of a Lesser God | Par. | $2,407,459 | 480 | $10,142,789 |
| 9 | Top Gun | Par. | $2,030,050 | 1,168 | $159,176,051 |
| 10 | Stand by Me | Col. | $1,734,661 | 833 | $37,496,813 |
| 11 | Deadly Friend | WB | $1,092,123 | 952 | $7,861,773 |
| 12 | The Name of the Rose | Fox | $961,036 | 151 | $2,962,557 |
| 13 | From Beyond | EP | $659,163 | 190 | $659,163 |
| 14 | Blue Velvet | DEG | $519,956 | 160 | $4,690,473 |
| 15 | Clockwise | Uni. | $148,758 | 38 | $474,556 |
| 16 | Shanghai Surprise | MGM | $20,422 | 106 | $2,209,013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.