Weekly box office · Friday to Thursday
Jan 17–23, 1986
All 17 films
$56,098,528#1
The Color Purple| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Color Purple | WB | $8,515,181 | 561 | $28,920,383 |
| 2 | Iron Eagle | TriS | $7,904,245 | 1,080 | $7,904,245 |
| 3 | Out of Africa | Uni. | $6,919,384 | 923 | $43,105,629 |
| 4 | The Jewel of the Nile | Fox | $5,222,394 | 1,433 | $52,115,861 |
| 5 | Rocky IV | UA | $4,961,543 | 1,756 | $114,817,396 |
| 6 | A Nightmare on Elm Street 2: Freddy's Revenge | NL | $4,231,850 | 614 | $15,960,898 |
| 7 | Spies Like Us | WB | $3,695,850 | 1,410 | $53,298,822 |
| 8 | Troll | EP | $3,414,040 | 959 | $3,414,040 |
| 9 | Runaway Train | Can. | $3,275,079 | 965 | $4,362,938 |
| 10 | White Nights | Col. | $3,083,594 | 1,007 | $37,629,540 |
| 11 | Black Moon Rising | NW | $1,772,217 | 817 | $5,301,301 |
| 12 | Back to the Future | Uni. | $1,694,875 | 557 | $196,711,051 |
| 13 | Hey There, It's Yogi Bear (re-issue) | Atl | $556,807 | 276 | $556,807 |
| 14 | Adventures of American Rabbit | Atl | $384,003 | 242 | $384,003 |
| 15 | The Adventures of Mark Twain | Atl | $296,118 | 221 | $296,118 |
| 16 | The Boy in Blue | Fox | $134,658 | 44 | $134,658 |
| 17 | The Clan of the Cave Bear | WB | $36,690 | 1 | $36,690 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.