Weekly box office · Friday to Thursday
Jun 13–19, 1986
All 13 films
$61,065,816#1
Back to School| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to School | Orion | $14,797,218 | 1,605 | $14,797,218 |
| 2 | Ferris Bueller's Day Off | Par. | $12,900,155 | 1,330 | $12,900,155 |
| 3 | Top Gun | Par. | $10,342,975 | 1,531 | $57,936,255 |
| 4 | Cobra | WB | $4,149,096 | 1,964 | $40,592,296 |
| 5 | Raw Deal | DEG | $4,070,827 | 1,733 | $11,583,280 |
| 6 | Poltergeist II: The Other Side | MGM | $3,392,933 | 1,556 | $32,026,621 |
| 7 | Short Circuit | TriS | $3,261,934 | 1,307 | $31,015,401 |
| 8 | Space Camp | Fox | $2,447,888 | 983 | $6,609,843 |
| 9 | The Manhattan Project | Fox | $2,263,876 | 827 | $2,263,876 |
| 10 | Invaders From Mars | Can. | $1,317,120 | 1,099 | $4,091,101 |
| 11 | My Little Pony | DEG | $1,259,177 | 734 | $2,022,646 |
| 12 | Sweet Liberty | Uni. | $706,022 | 606 | $12,749,306 |
| 13 | Mona Lisa | Isld | $156,595 | 4 | $156,595 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.